Jesse Townley
Brandon and Chris' Hockey Housing CooperativeBASH Champion x 6Best GAAVezina (Best Goalie)
Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Haze | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-2017 | Landsharks | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-2016 | Roadrunners | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2011-2012 | Bruins | 10 | 0 | 1 | 1 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | Red Leafs | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2009-2010 | Rink Rats | 12 | 2 | 2 | 4 | 0.33 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2008-2009 | Rink Rats | 9 | 1 | 3 | 4 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 Summer | Hurley's Irish Pub | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | Landsharks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | Red Leafs | 11 | 0 | 1 | 1 | 0.09 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2004-2005 | Seals | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 Summer | Christian's Cohorts | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Roadrunners | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 Summer | The Jo-Hanson Brothaz | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Roadrunners | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Rink Rats | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 91 | 4 | 16 | 20 | 0.22 | 1 | 0 | 0 | 0 | 0 | 12 | |
| All Time | 94 | 4 | 18 | 22 | 0.23 | 1 | 0 | 0 | 0 | 0 | 12 |
Goalie Stats
Playoff Skater Stats
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Summer | Brandon and Chris' Hockey Housing Cooperative | 1 | 0 | 1 | 0.931 | 1.79 | 0 | 27 | 2 | 29 | 0 |
| 2011 Summer | Demmer's Dingleberries | 2 | 1 | 1 | 0.854 | 3.56 | 0 | 41 | 7 | 48 | 0 |
| 2010 Summer | Hurley's Heaters & Nesbit's Coolers D'Amour | 1 | 1 | 0 | 0.912 | 2.81 | 0 | 31 | 3 | 34 | 0 |
| 2008 Summer | Seiwalds Secret Squirrels - Revenge of the Rodents | 2 | 2 | 0 | 0.857 | 2.00 | 0 | 24 | 4 | 28 | 0 |
| 2007 Summer | We Can See Your 5-hole | 1 | 0 | 1 | 0.886 | 4.00 | 0 | 31 | 4 | 35 | 0 |
| 2006-2007 | Landsharks | 3 | 1 | 2 | 0.835 | 4.69 | 0 | 71 | 14 | 85 | 0 |
| 2005 Summer | Jamie's Maple Spliffs | 1 | 1 | 0 | 0.920 | 3.93 | 0 | 46 | 4 | 50 | 0 |
| 2002 Summer | The Jo-Hanson Brothaz | 2 | 0 | 0 | 0.000 | 60.00 | 120 | 0 | 8 | 0 | 0 |
| All Time (Fall) | 3 | 1 | 2 | 0.835 | 4.69 | 0 | 71 | 14 | 85 | 0 | |
| All Time | 13 | 6 | 5 | 0.877 | 4.08 | 120 | 271 | 46 | 309 | 0 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Jul 29 | vsThe Gentlemen's Club: Nice Guys Finish Last | 1-6 | L | 30 | 24 | 6 | 0.800 | 0 | 0 |
| Jul 8 | vsGreen Goodness | 2-11 | L | 44 | 33 | 11 | 0.750 | 0 | 0 |
| Jun 24 | @The Gentlemen's Club: Nice Guys Finish Last | 9-6 | W | 30 | 24 | 6 | 0.800 | 0 | 0 |
| Jun 10 | vsVictor's Carnivorous Calcium Conquest | 7-1 | W | 34 | 33 | 1 | 0.971 | 0 | 0 |
| Jun 3 | vsHot Meat | 5-4 | W | 24 | 20 | 4 | 0.833 | 0 | 0 |
| May 20 | @Green Goodness | 1-13 | L | 45 | 32 | 13 | 0.711 | 0 | 0 |
Playoff Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | vsThe Gentlemen's Club: Nice Guys Finish Last | 1-2 | L | 29 | 27 | 2 | 0.931 | 0 | 0 |