Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Summer | Seiwald's Secret Squirrels: A New Beginning! | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 Summer | Seiwald's Secret Squirrels | 4 | 2 | 3 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | Rink Rats | 15 | 3 | 4 | 7 | 0.47 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2005-2006 | Roadrunners | 17 | 1 | 2 | 3 | 0.18 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2004-2005 | Rink Rats | 19 | 2 | 6 | 8 | 0.42 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2003-2004 | Seals | 13 | 1 | 1 | 2 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 Summer | Wattsamatta U | 7 | 2 | 7 | 9 | 1.29 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2002-2003 | Rink Rats | 16 | 1 | 10 | 11 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Landsharks | 17 | 2 | 3 | 5 | 0.29 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2000-2001 | Land Sharks | 11 | 0 | 2 | 2 | 0.18 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1999-2000 | Land Sharks | 14 | 0 | 4 | 4 | 0.29 | 0 | 0 | 0 | 0 | 14 | 0 |
| 1998-1999 | Landsharks | 19 | 2 | 5 | 7 | 0.37 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1997-1998 | Landsharks | 20 | 1 | 1 | 2 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Landsharks | 18 | 0 | 8 | 8 | 0.44 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1995-1996 | Landsharks | 20 | 2 | 3 | 5 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 199 | 15 | 49 | 64 | 0.32 | 3 | 4 | 0 | 0 | 14 | 22 | |
| All Time | 215 | 19 | 62 | 81 | 0.38 | 4 | 6 | 0 | 0 | 14 | 22 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | Roadrunners | 1 | 1 | 0 | 0.875 | 5.00 | 0 | 35 | 5 | 40 | 0 |
| 2004-2005 | Rink Rats | 1 | 0 | 1 | 0.700 | 6.00 | 0 | 14 | 6 | 20 | 0 |
| 2002-2003 | Rink Rats | 3 | 1 | 0 | 0.730 | 8.16 | 0 | 46 | 17 | 63 | 0 |
| 2001-2002 | Landsharks | 1 | 0 | 1 | 0.882 | 6.00 | 0 | 45 | 6 | 51 | 0 |
| 2000 Summer | G Lucey | 2 | 2 | 0 | 0.000 | 60.00 | 0 | 0 | 10 | 120 | 0 |
| 2000-2001 | Land Sharks | 3 | 1 | 1 | 0.000 | 0.00 | 20 | 0 | 0 | 0 | 82 |
| 1999-2000 | Land Sharks | 3 | 1 | 1 | 0.867 | 0.00 | 0 | 72 | 3 | 83 | 0 |
| All Time (Fall) | 12 | 4 | 4 | 0.825 | 6.85 | 20 | 212 | 37 | 257 | 82 | |
| All Time | 14 | 6 | 4 | 0.562 | 8.44 | 20 | 212 | 47 | 377 | 82 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Summer | Seiwald's Secret Squirrels: A New Beginning! | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | Rink Rats | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-2005 | Rink Rats | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Seals | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 Summer | Wattsamatta U | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Rink Rats | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-1999 | Landsharks | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 Playoffs Only | Landsharks | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 | Landsharks | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Landsharks | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-1996 | Landsharks | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 29 | 0 | 4 | 4 | 0.14 | 0 | 0 | 0 | 0 | 0 | 2 | |
| All Time | 32 | 0 | 6 | 6 | 0.19 | 0 | 0 | 0 | 0 | 0 | 2 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 25 | vsNorth Stars | 11-9W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 18 | vsFrench Canadians | 3-5L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 11 | @Two Tillys, One Cup | 3-6L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 27 | vsNorth Stars | 7-0W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 13 | vsTwo Tillys, One Cup | 6-5W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | @North Stars | 7-6W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |