Steve Paltiel
SealsSkater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | Seals | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Seals | 14 | 0 | 11 | 11 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Landsharks | 7 | 0 | 2 | 2 | 0.29 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2000-2001 | Rink Rats | 10 | 0 | 2 | 2 | 0.20 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1999-2000 | Land Sharks | 13 | 1 | 2 | 3 | 0.23 | 0 | 0 | 0 | 0 | 13 | 0 |
| 1998-1999 | Landsharks | 19 | 5 | 8 | 13 | 0.68 | 0 | 1 | 0 | 0 | 0 | 9 |
| 1997-1998 | Seals | 17 | 0 | 2 | 2 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Cherry Bomb | 17 | 1 | 4 | 5 | 0.29 | 0 | 0 | 0 | 0 | 0 | 6 |
| All Time (Fall) | 107 | 8 | 33 | 41 | 0.38 | 2 | 5 | 0 | 0 | 13 | 15 | |
| All Time | 107 | 8 | 33 | 41 | 0.38 | 2 | 5 | 0 | 0 | 13 | 15 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | Seals | 3 | 2 | 1 | 0.907 | 2.67 | 0 | 78 | 8 | 86 | 0 |
| 2002-2003 | Seals | 5 | 2 | 2 | 0.863 | 3.85 | 0 | 107 | 17 | 124 | 0 |
| 2001-2002 | Landsharks | 11 | 1 | 10 | 0.848 | 6.28 | 0 | 384 | 69 | 453 | 1 |
| 2000-2001 | Rink Rats | 9 | 2 | 7 | 0.000 | 0.00 | 45 | 0 | 0 | 0 | 237 |
| 1999-2000 | Land Sharks | 3 | 2 | 1 | 0.778 | 0.00 | 0 | 77 | 3 | 99 | 0 |
| All Time (Fall) | 31 | 9 | 21 | 0.848 | 5.07 | 45 | 646 | 97 | 762 | 238 | |
| All Time | 31 | 9 | 21 | 0.848 | 5.07 | 45 | 646 | 97 | 762 | 238 |
Playoff Skater Stats
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | vsRed Leafs | 4-6L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | vsRink Rats | 4-0W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | vsBruins | 4-3W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | @Roadrunners | 5-7L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | vsLandsharks | 3-4OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | @Roadrunners | 4-0W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vsBruins | 2-4L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vsLandsharks | 2-3L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | @Red Leafs | 2-1W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | @Bruins | 1-3L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |