Sun, Dec 7, 2003|1:00 pm|James Lick Arena
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| O'Neill, Chris | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Polakis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Koenigsberg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Voie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Read | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 62:00 | 42 | 39 | 3 | 0.929 | 0 | 0 | W |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Christian Beausejour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Gustafson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Ruppert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Kalfane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Phillipps | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Paltiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 62:00 | 23 | 19 | 4 | 0.826 | 0 | 0 | L |
Officials
Ben Compton(ref)Jordan Ritter(ref)Danny Clarke(scorekeeper)

