Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | Seals | 14 | 2 | 2 | 4 | 0.29 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2005 Summer | Jamie's Maple Spliffs | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | Roadrunners | 16 | 7 | 7 | 14 | 0.88 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2004-2005 | Rink Rats | 17 | 5 | 4 | 9 | 0.53 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2003 Summer | Teddy's Teamsters | 8 | 9 | 8 | 17 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Landsharks | 18 | 3 | 12 | 15 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 Summer | Petersen's Powerhouse | 7 | 3 | 9 | 12 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Red Leafs | 17 | 11 | 14 | 25 | 1.47 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 Summer | SAK's Purple Haze | 8 | 6 | 5 | 11 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Flames | 18 | 4 | 16 | 20 | 1.11 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2000-2001 | Flames | 17 | 5 | 7 | 12 | 0.71 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1999-2000 | Rink Rats | 14 | 0 | 5 | 5 | 0.36 | 0 | 0 | 0 | 0 | 14 | 0 |
| 1998-1999 | Cherry Bomb | 17 | 1 | 3 | 4 | 0.24 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1997-1998 | Cherry Bomb | 13 | 5 | 5 | 10 | 0.77 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1996-1997 | Killer Whales | 15 | 3 | 2 | 5 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-1996 | Killer Whales | 17 | 6 | 7 | 13 | 0.76 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1994-1995 | Killer Whales | 8 | 5 | 3 | 8 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 201 | 57 | 87 | 144 | 0.72 | 6 | 2 | 1 | 0 | 16 | 20 | |
| All Time | 226 | 76 | 110 | 186 | 0.82 | 6 | 2 | 1 | 0 | 16 | 20 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | Rink Rats | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2003-2004 | Landsharks | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 Summer | Petersen's Powerhouse | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Flames | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | Flames | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-1999 | Cherry Bomb | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 Playoffs Only | Cherry Bomb | 3 | 2 | 0 | 2 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 | Cherry Bomb | 3 | 2 | 0 | 2 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Roadrunners | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-1995 | Roadrunners | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 22 | 9 | 9 | 18 | 0.82 | 2 | 0 | 0 | 0 | 0 | 2 | |
| All Time | 23 | 9 | 9 | 18 | 0.78 | 2 | 0 | 0 | 0 | 0 | 2 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | @Bruins | 0-7L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | @Red Leafs | 0-8L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | @Roadrunners | 4-6L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | @Rink Rats | 3-4L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | @Bruins | 5-4OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | @Red Leafs | 5-2W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | vsLandsharks | 1-3L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | vsRed Leafs | 4-1W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | @Roadrunners | 1-4L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | @Rink Rats | 6-0W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vsBruins | 1-8L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vsRink Rats | 5-1W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 8 | vsLandsharks | 5-2W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 23 | vsRed Leafs | 1-4L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |