Sat, Dec 9, 2006|1:00 pm|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Dan Roddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Bendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Colvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Polakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Shoppel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Todd Schoentrup | 59:00 | 35 | 32 | 3 | 0.914 | 0 | 0 | L |
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Dusan Motolik | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karim Pirani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Suidan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Demmer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Kelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 60:00 | 28 | 27 | 1 | 0.964 | 0 | 0 | W |
Officials
Greg Huntington(ref)Mike Mosley(ref)Andrew Till(scorekeeper)
