Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Roadrunners | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2011-2012 | Roadrunners | 17 | 2 | 6 | 8 | 0.47 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2010-2011 | Roadrunners | 16 | 4 | 14 | 18 | 1.13 | 1 | 0 | 0 | 1 | 0 | 12 |
| 2009-2010 | Roadrunners | 13 | 7 | 12 | 19 | 1.46 | 1 | 1 | 0 | 0 | 0 | 14 |
| 2008-2009 | Roadrunners | 18 | 12 | 16 | 28 | 1.56 | 2 | 2 | 2 | 0 | 1 | 14 |
| 2007-2008 | Roadrunners | 17 | 7 | 16 | 23 | 1.35 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2006-2007 | Roadrunners | 19 | 8 | 21 | 29 | 1.53 | 2 | 1 | 0 | 0 | 0 | 16 |
| 2005-2006 | Roadrunners | 18 | 6 | 12 | 18 | 1.00 | 2 | 1 | 0 | 1 | 0 | 24 |
| 2004-2005 | Roadrunners | 6 | 5 | 4 | 9 | 1.50 | 1 | 1 | 0 | 0 | 0 | 4 |
| 2003-2004 | Roadrunners | 11 | 10 | 8 | 18 | 1.64 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2002-2003 | Roadrunners | 14 | 11 | 27 | 38 | 2.71 | 3 | 3 | 0 | 0 | 1 | 0 |
| 2001-2002 | Roadrunners | 15 | 8 | 19 | 27 | 1.80 | 7 | 14 | 0 | 1 | 0 | 0 |
| 2000-2001 | Roadrunners | 14 | 8 | 24 | 32 | 2.29 | 4 | 8 | 0 | 1 | 0 | 0 |
| 1999-2000 | Roadrunners | 16 | 9 | 28 | 37 | 2.31 | 0 | 0 | 0 | 0 | 16 | 0 |
| 1998-1999 | Roadrunners | 15 | 10 | 19 | 29 | 1.93 | 2 | 0 | 2 | 0 | 0 | 37 |
| All Time (Fall) | 211 | 107 | 228 | 335 | 1.59 | 26 | 33 | 4 | 5 | 20 | 147 | |
| All Time | 211 | 107 | 228 | 335 | 1.59 | 26 | 33 | 4 | 5 | 20 | 147 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Roadrunners | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2008-2009 | Roadrunners | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2007-2008 | Roadrunners | 2 | 1 | 0 | 1 | 0.50 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2004-2005 | Roadrunners | 5 | 3 | 7 | 10 | 2.00 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2002-2003 | Roadrunners | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Roadrunners | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | Roadrunners | 4 | 3 | 3 | 6 | 1.50 | 2 | 4 | 0 | 0 | 0 | 0 |
| 1999-2000 | Roadrunners | 5 | 5 | 4 | 9 | 1.80 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1998-1999 | Roadrunners | 4 | 4 | 2 | 6 | 1.50 | 0 | 0 | 0 | 0 | 0 | 8 |
| All Time (Fall) | 30 | 19 | 18 | 37 | 1.23 | 3 | 6 | 0 | 0 | 5 | 30 | |
| All Time | 30 | 19 | 18 | 37 | 1.23 | 3 | 6 | 0 | 0 | 5 | 30 |