Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Red Army | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2010-2011 | Seals | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2009-2010 | Seals | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-2009 | Seals | 13 | 6 | 5 | 11 | 0.85 | 1 | 1 | 0 | 0 | 0 | 12 |
| 2007-2008 | Seals | 12 | 1 | 7 | 8 | 0.67 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2006-2007 | Seals | 11 | 3 | 9 | 12 | 1.09 | 1 | 0 | 0 | 0 | 0 | 14 |
| 2005-2006 | Seals | 14 | 3 | 13 | 16 | 1.14 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2004-2005 | Seals | 14 | 3 | 14 | 17 | 1.21 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2003-2004 | Seals | 18 | 5 | 11 | 16 | 0.89 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Seals | 19 | 5 | 20 | 25 | 1.32 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001-2002 | Seals | 18 | 10 | 15 | 25 | 1.39 | 10 | 28 | 1 | 1 | 1 | 0 |
| 2000-2001 | Seals | 16 | 15 | 11 | 26 | 1.63 | 7 | 14 | 0 | 3 | 0 | 0 |
| 1999-2000 | Seals | 18 | 8 | 13 | 21 | 1.17 | 0 | 0 | 0 | 0 | 18 | 0 |
| 1998-1999 | Seals | 16 | 11 | 12 | 23 | 1.44 | 2 | 1 | 1 | 0 | 0 | 6 |
| 1997-1998 | Seals | 17 | 9 | 12 | 21 | 1.24 | 0 | 0 | 1 | 0 | 0 | 14 |
| 1996-1997 | Seals | 15 | 10 | 10 | 20 | 1.33 | 2 | 3 | 0 | 0 | 0 | 14 |
| 1992-1993 | Seals | 11 | 10 | 13 | 23 | 2.09 | 1 | 0 | 0 | 0 | 0 | 12 |
| 1991-1992 | Seals | 15 | 16 | 0 | 16 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 247 | 117 | 171 | 288 | 1.17 | 25 | 48 | 3 | 4 | 19 | 118 | |
| All Time | 247 | 117 | 171 | 288 | 1.17 | 25 | 48 | 3 | 4 | 19 | 118 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Red Army | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | Seals | 5 | 2 | 3 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2009-2010 | Seals | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2007-2008 | Seals | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | Seals | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2003-2004 | Seals | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Seals | 5 | 1 | 1 | 2 | 0.40 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | Seals | 4 | 0 | 4 | 4 | 1.00 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1999-2000 | Seals | 4 | 5 | 3 | 8 | 2.00 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1998-1999 | Seals | 4 | 5 | 2 | 7 | 1.75 | 1 | 0 | 1 | 0 | 0 | 2 |
| 1996-1997 | Seals | 4 | 1 | 0 | 1 | 0.25 | 1 | 0 | 0 | 0 | 0 | 8 |
| 1992-1993 | Seals | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 45 | 17 | 15 | 32 | 0.71 | 4 | 2 | 1 | 0 | 4 | 28 | |
| All Time | 45 | 17 | 15 | 32 | 0.71 | 4 | 2 | 1 | 0 | 4 | 28 |