Sat, Mar 9, 2002|11:00 am|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scott Kane | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Trent | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kirt Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krieger | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mark Cosentino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Phillipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Colvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kellstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 60:00 | 23 | 21 | 2 | 0.913 | 0 | 0 | W |
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Henry Watts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Heimerdinger | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Parker Colvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steve Paltiel | 59:00 | 34 | 30 | 4 | 0.882 | 0 | 1 | L |
Officials
Scooter Wardynski(ref)Jeff Seiwald(scorekeeper)

