Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | Roadrunners | 6 | 1 | 1 | 2 | 0.33 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2003-2004 | Rink Rats | 15 | 3 | 1 | 4 | 0.27 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Rink Rats | 9 | 2 | 4 | 6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Seals | 18 | 4 | 4 | 8 | 0.44 | 4 | 16 | 0 | 0 | 0 | 0 |
| 2000-2001 | Roadrunners | 17 | 5 | 6 | 11 | 0.65 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1999-2000 | Land Sharks | 17 | 6 | 4 | 10 | 0.59 | 0 | 0 | 0 | 0 | 17 | 0 |
| 1998-1999 | Roadrunners | 8 | 2 | 2 | 4 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1997-1998 | Seals | 11 | 1 | 5 | 6 | 0.55 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1996-1997 | Seals | 16 | 8 | 7 | 15 | 0.94 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1995-1996 | Killer Whales | 11 | 3 | 4 | 7 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-1995 | Seals | 9 | 7 | 4 | 11 | 1.22 | 0 | 0 | 1 | 0 | 0 | 14 |
| 1993-1994 | Killer Whales | 12 | 4 | 3 | 7 | 0.58 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1992-1993 | Flames | 12 | 7 | 9 | 16 | 1.33 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1991-1992 | Seals | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 163 | 55 | 54 | 109 | 0.67 | 8 | 20 | 2 | 0 | 17 | 40 | |
| All Time | 163 | 55 | 54 | 109 | 0.67 | 8 | 20 | 2 | 0 | 17 | 40 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | Roadrunners | 3 | 1 | 1 | 0.750 | 10.80 | 0 | 54 | 18 | 72 | 0 |
| 2003-2004 | Rink Rats | 1 | 0 | 1 | 0.795 | 9.00 | 0 | 35 | 9 | 44 | 0 |
| 2000-2001 | Roadrunners | 1 | 0 | 0 | 0.000 | 0.00 | 2 | 0 | 0 | 0 | 3 |
| All Time (Fall) | 5 | 1 | 2 | 0.767 | 9.76 | 2 | 89 | 27 | 116 | 3 | |
| All Time | 5 | 1 | 2 | 0.767 | 9.76 | 2 | 89 | 27 | 116 | 3 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | Roadrunners | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Rink Rats | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Rink Rats | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | Roadrunners | 4 | 0 | 1 | 1 | 0.25 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1998-1999 | Roadrunners | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Seals | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993-1994 | Roadrunners | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1992-1993 | Cherry Bomb | 4 | 3 | 1 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 31 | 8 | 7 | 15 | 0.48 | 1 | 2 | 0 | 0 | 0 | 4 | |
| All Time | 31 | 8 | 7 | 15 | 0.48 | 1 | 2 | 0 | 0 | 0 | 4 |