Sat, Nov 10, 2001|9:00 am|James Lick Arena
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Derek Bremner | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Delgado | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Keith Kettell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Hew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Heimerdinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Derry | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Terry Fant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steve Paltiel | 60:00 | 43 | 34 | 9 | 0.791 | 0 | 0 | L |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scooter Wardynski | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bill Millar | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Crowley | 3 | 1 | 4 | 4 | 8 | 0 | 1 | 0 | 0 |
| Eddie Parsons | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Harrington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Schulman | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 22 | 22 | 0 | 1.000 | 1 | 0 | W |
Officials
Amyn Nathoo(ref)Robert Candeloro(ref)Greg Huntington(scorekeeper)
