Scooter Wardynski
RoadrunnersHOFBASH ChampionNorris (Best Defenseman) x 3Selke (Best Two-Way Forward) x 3Calder (Rookie of the Year)
Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Roadrunners | 11 | 5 | 2 | 7 | 0.64 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2015-2016 | Rink Rats | 12 | 2 | 10 | 12 | 1.00 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2014-2015 | Bruins | 8 | 3 | 5 | 8 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2013-2014 | Bruins | 15 | 7 | 12 | 19 | 1.27 | 1 | 0 | 0 | 0 | 1 | 16 |
| 2012-2013 | Bruins | 12 | 5 | 4 | 9 | 0.75 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2011-2012 | Bruins | 18 | 10 | 7 | 17 | 0.94 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2010-2011 | Bruins | 16 | 13 | 11 | 24 | 1.50 | 2 | 0 | 0 | 0 | 1 | 2 |
| 2009-2010 | Bruins | 17 | 4 | 14 | 18 | 1.06 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2008-2009 | Bruins | 19 | 15 | 14 | 29 | 1.53 | 1 | 1 | 1 | 0 | 1 | 29 |
| 2007-2008 | Bruins | 18 | 3 | 20 | 23 | 1.28 | 1 | 1 | 0 | 0 | 0 | 12 |
| 2006-2007 | Bruins | 19 | 7 | 16 | 23 | 1.21 | 1 | 1 | 0 | 0 | 0 | 12 |
| 2005-2006 | Bruins | 17 | 16 | 26 | 42 | 2.47 | 2 | 2 | 0 | 0 | 2 | 12 |
| 2004-2005 | Bruins | 16 | 6 | 10 | 16 | 1.00 | 1 | 0 | 0 | 0 | 0 | 9 |
| 2003-2004 | Bruins | 17 | 8 | 21 | 29 | 1.71 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2002-2003 | Bruins | 16 | 14 | 22 | 36 | 2.25 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2001-2002 | Bruins | 18 | 15 | 35 | 50 | 2.78 | 1 | 2 | 4 | 1 | 1 | 0 |
| 2000-2001 | Bruins | 18 | 13 | 24 | 37 | 2.06 | 1 | 2 | 0 | 3 | 1 | 0 |
| 1999-2000 | Bruins | 19 | 12 | 32 | 44 | 2.32 | 2 | 0 | 0 | 0 | 19 | 0 |
| 1998-1999 | Bruins | 17 | 11 | 15 | 26 | 1.53 | 1 | 3 | 1 | 1 | 0 | 4 |
| 1997-1998 | Bruins | 18 | 6 | 20 | 26 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Bruins | 19 | 11 | 28 | 39 | 2.05 | 0 | 0 | 1 | 0 | 0 | 10 |
| 1995-1996 | Brew-ins | 20 | 19 | 15 | 34 | 1.70 | 2 | 2 | 1 | 0 | 0 | 2 |
| 1994-1995 | Brew-ins | 14 | 8 | 15 | 23 | 1.64 | 2 | 1 | 1 | 0 | 0 | 2 |
| All Time (Fall) | 374 | 213 | 378 | 591 | 1.58 | 21 | 19 | 9 | 6 | 28 | 148 | |
| All Time | 374 | 213 | 378 | 591 | 1.58 | 21 | 19 | 9 | 6 | 28 | 148 |
Goalie Stats
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Rink Rats | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012-2013 | Bruins | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | Bruins | 5 | 1 | 6 | 7 | 1.40 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2008-2009 | Bruins | 5 | 4 | 0 | 4 | 0.80 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2007-2008 | Bruins | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | Bruins | 5 | 1 | 1 | 2 | 0.40 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005-2006 | Bruins | 4 | 2 | 3 | 5 | 1.25 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2004-2005 | Bruins | 6 | 4 | 6 | 10 | 1.67 | 1 | 0 | 1 | 0 | 0 | 8 |
| 2003-2004 | Bruins | 6 | 4 | 5 | 9 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2002-2003 | Bruins | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Bruins | 6 | 2 | 5 | 7 | 1.17 | 4 | 8 | 1 | 0 | 0 | 0 |
| 2000-2001 | Bruins | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999-2000 | Bruins | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1997-1998 Playoffs Only | Bruins | 5 | 5 | 4 | 9 | 1.80 | 0 | 0 | 1 | 0 | 0 | 4 |
| 1997-1998 | Bruins | 5 | 5 | 4 | 9 | 1.80 | 0 | 0 | 1 | 0 | 0 | 4 |
| 1995-1996 | Bruins | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 69 | 33 | 40 | 73 | 1.06 | 8 | 11 | 4 | 1 | 2 | 30 | |
| All Time | 69 | 33 | 40 | 73 | 1.06 | 8 | 11 | 4 | 1 | 2 | 30 |
Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vsSeals | 10-0W | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 11 | @Landsharks | 4-3W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | @Haze | 2-3L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | @Rink Rats | 8-11L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | @Seals | 3-4L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | @Bruins | 1-2OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vsLandsharks | 2-3OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 19 | vsHaze | 3-2OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vsRed Army | 1-6L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 8 | @Landsharks | 2-10L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 1 | @Haze | 2-4L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |