Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | Roadrunners | 8 | 1 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2004-2005 | Roadrunners | 11 | 3 | 5 | 8 | 0.73 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2003-2004 | Roadrunners | 12 | 4 | 3 | 7 | 0.58 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2002-2003 | Bruins | 10 | 4 | 3 | 7 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Bruins | 14 | 2 | 1 | 3 | 0.21 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2000-2001 | Seals | 7 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1999-2000 | Seals | 16 | 6 | 4 | 10 | 0.63 | 1 | 0 | 0 | 0 | 16 | 0 |
| 1998-1999 | Seals | 10 | 1 | 0 | 1 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 | Seals | 15 | 3 | 3 | 6 | 0.40 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1996-1997 | Killer Whales | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1995-1996 | Mad Dogs | 18 | 6 | 2 | 8 | 0.44 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1994-1995 | Brew-ins | 9 | 6 | 6 | 12 | 1.33 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1993-1994 | Caenadiens | 11 | 7 | 9 | 16 | 1.45 | 0 | 0 | 0 | 0 | 0 | 7 |
| 1992-1993 | Mad Dogs | 6 | 4 | 5 | 9 | 1.50 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1991-1992 | Caenadiens | 15 | 7 | 0 | 7 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 171 | 54 | 43 | 97 | 0.57 | 8 | 9 | 0 | 0 | 16 | 33 | |
| All Time | 171 | 54 | 43 | 97 | 0.57 | 8 | 9 | 0 | 0 | 16 | 33 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | Roadrunners | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Bruins | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Bruins | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | Seals | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999-2000 | Seals | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998-1999 | Seals | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Roadrunners | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-1995 | Bruins | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1992-1993 | Rink Rats | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 16 | 1 | 3 | 4 | 0.25 | 0 | 0 | 0 | 0 | 2 | 6 | |
| All Time | 16 | 1 | 3 | 4 | 0.25 | 0 | 0 | 0 | 0 | 2 | 6 |