Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | Bruins | 13 | 0 | 10 | 10 | 0.77 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2005-2006 | Bruins | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2004-2005 | Bruins | 15 | 8 | 5 | 13 | 0.87 | 0 | 0 | 0 | 1 | 0 | 12 |
| 2003-2004 | Bruins | 14 | 1 | 5 | 6 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Bruins | 19 | 10 | 15 | 25 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Bruins | 18 | 5 | 19 | 24 | 1.33 | 4 | 8 | 0 | 1 | 0 | 0 |
| 2000-2001 | Bruins | 12 | 4 | 10 | 14 | 1.17 | 6 | 14 | 0 | 1 | 0 | 0 |
| 1999-2000 | Bruins | 16 | 5 | 7 | 12 | 0.75 | 0 | 0 | 0 | 0 | 16 | 0 |
| 1998-1999 | Bruins | 17 | 8 | 6 | 14 | 0.82 | 1 | 1 | 0 | 0 | 0 | 4 |
| 1997-1998 | Bruins | 20 | 13 | 16 | 29 | 1.45 | 2 | 1 | 1 | 0 | 0 | 6 |
| 1996-1997 | Bruins | 18 | 11 | 9 | 20 | 1.11 | 0 | 2 | 0 | 0 | 0 | 10 |
| 1995-1996 | Brew-ins | 19 | 12 | 18 | 30 | 1.58 | 2 | 0 | 0 | 0 | 0 | 4 |
| 1994-1995 | Brew-ins | 13 | 6 | 9 | 15 | 1.15 | 1 | 1 | 0 | 0 | 0 | 14 |
| 1993-1994 | Seals | 10 | 6 | 7 | 13 | 1.30 | 1 | 1 | 0 | 0 | 0 | 6 |
| All Time (Fall) | 209 | 90 | 138 | 228 | 1.09 | 17 | 28 | 1 | 3 | 16 | 72 | |
| All Time | 209 | 90 | 138 | 228 | 1.09 | 17 | 28 | 1 | 3 | 16 | 72 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | Bruins | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | Bruins | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Bruins | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | Bruins | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Bruins | 5 | 1 | 3 | 4 | 0.80 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2000-2001 | Bruins | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999-2000 | Bruins | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1997-1998 Playoffs Only | Bruins | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1997-1998 | Bruins | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1995-1996 | Bruins | 3 | 1 | 1 | 2 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1994-1995 | Bruins | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 39 | 5 | 16 | 21 | 0.54 | 2 | 2 | 0 | 0 | 2 | 10 | |
| All Time | 39 | 5 | 16 | 21 | 0.54 | 2 | 2 | 0 | 0 | 2 | 10 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | @Landsharks | 1-7L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 3 | @Red Leafs | 10-4W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | vsRoadrunners | 3-4L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | @Landsharks | 3-2W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 16 | @Roadrunners | 3-5L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | @Landsharks | 3-6L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 2 | vsRed Leafs | 5-1W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | @Seals | 8-1W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vsRink Rats | 3-6L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vsRoadrunners | 2-3L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vsLandsharks | 2-5L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | @Seals | 3-2W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | @Red Leafs | 3-0W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |