Sat, Jan 8, 2000|11:00 am|James Lick Arena
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Davy Jay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Derry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk Lorie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Cosentino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Fant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duncan Sennott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Kettell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lou Rowean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Heimerdinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Paltiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 0:00 | 21 | 19 | 1 | 0.905 | 0 | 0 | - |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scooter Wardynski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Millar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Peterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Cabot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Harrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 0:00 | 42 | 40 | 1 | 0.952 | 0 | 0 | - |
Officials
Nathoo(scorekeeper)