Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | Roadrunners | 6 | 5 | 1 | 6 | 1.00 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2000-2001 | Roadrunners | 9 | 6 | 2 | 8 | 0.89 | 4 | 8 | 0 | 0 | 0 | 0 |
| 1999-2000 | Land Sharks | 8 | 1 | 3 | 4 | 0.50 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1998-1999 | Rink Rats | 12 | 4 | 4 | 8 | 0.67 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1997-1998 | Killer Whales | 11 | 4 | 6 | 10 | 0.91 | 1 | 0 | 0 | 0 | 0 | 10 |
| 1996-1997 | Cherry Bomb | 13 | 6 | 9 | 15 | 1.15 | 1 | 0 | 0 | 1 | 0 | 14 |
| 1995-1996 | Flames | 12 | 3 | 6 | 9 | 0.75 | 0 | 0 | 0 | 0 | 0 | 10 |
| 1994-1995 | Brew-ins | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1993-1994 | Caenadiens | 6 | 6 | 1 | 7 | 1.17 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1992-1993 | Flames | 5 | 6 | 3 | 9 | 1.80 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 88 | 42 | 39 | 81 | 0.92 | 8 | 10 | 0 | 2 | 8 | 52 | |
| All Time | 88 | 42 | 39 | 81 | 0.92 | 8 | 10 | 0 | 2 | 8 | 52 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | Roadrunners | 2 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1997-1998 Playoffs Only | Killer Whales | 3 | 3 | 3 | 6 | 2.00 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1997-1998 | Killer Whales | 3 | 3 | 3 | 6 | 2.00 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1995-1996 | Cherry Bomb | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1992-1993 | Cherry Bomb | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 12 | 7 | 7 | 14 | 1.17 | 3 | 2 | 0 | 0 | 0 | 6 | |
| All Time | 12 | 7 | 7 | 14 | 1.17 | 3 | 2 | 0 | 0 | 0 | 6 |