Sat, Nov 17, 2001|1:00 pm|James Lick Arena
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Duncan Sennott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Barry | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martin Roberge | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| William Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timo Masalin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Mercado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karim Pirani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Shoppel | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steven Delmonico | 60:00 | 25 | 23 | 2 | 0.920 | 0 | 0 | W |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ladha, Amyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Colvin | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Phillipps | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Krieger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 60:00 | 28 | 24 | 4 | 0.857 | 0 | 0 | L |
Officials
Brad Buchanan(ref)Rich Deming(ref)
