Skater Stats
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | Red Leafs | 15 | 3 | 10 | 0.881 | 3.71 | 1 | 399 | 54 | 453 | 0 |
| 2005-2006 | Red Leafs | 12 | 7 | 5 | 0.893 | 2.98 | 4 | 300 | 36 | 336 | 0 |
| 2004-2005 | Red Leafs | 17 | 8 | 6 | 0.906 | 2.60 | 0 | 433 | 45 | 478 | 0 |
| 2003-2004 | Roadrunners | 16 | 7 | 8 | 0.892 | 3.68 | 0 | 497 | 60 | 557 | 0 |
| 2002-2003 | Roadrunners | 15 | 9 | 6 | 0.881 | 3.64 | 0 | 409 | 55 | 464 | 1 |
| 2001-2002 | Roadrunners | 17 | 10 | 7 | 0.868 | 4.12 | 0 | 461 | 70 | 531 | 1 |
| 2000-2001 | Roadrunners | 12 | 8 | 3 | 0.000 | 3.64 | 34 | 0 | 2 | 0 | 308 |
| 1999-2000 | Roadrunners | 13 | 7 | 3 | 0.844 | 0.00 | 0 | 260 | 13 | 308 | 0 |
| All Time (Fall) | 117 | 59 | 48 | 0.882 | 3.61 | 39 | 2759 | 335 | 3127 | 310 | |
| All Time | 117 | 59 | 48 | 0.882 | 3.61 | 39 | 2759 | 335 | 3127 | 310 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | Red Leafs | 2 | 0 | 2 | 0.864 | 4.03 | 0 | 51 | 8 | 59 | 0 |
| 2004-2005 | Red Leafs | 2 | 0 | 2 | 0.833 | 6.50 | 0 | 65 | 13 | 78 | 0 |
| 2002-2003 | Roadrunners | 3 | 1 | 2 | 0.882 | 3.77 | 0 | 90 | 12 | 102 | 0 |
| 2001-2002 | Roadrunners | 3 | 1 | 2 | 0.877 | 3.00 | 0 | 64 | 9 | 73 | 0 |
| 2000-2001 | Roadrunners | 4 | 4 | 0 | 0.000 | 8.57 | 8 | 0 | 1 | 0 | 115 |
| 1999-2000 | Roadrunners | 5 | 4 | 1 | 0.907 | 300.00 | 0 | 117 | 5 | 129 | 0 |
| All Time (Fall) | 19 | 10 | 9 | 0.878 | 4.66 | 8 | 387 | 48 | 441 | 115 | |
| All Time | 19 | 10 | 9 | 0.878 | 4.66 | 8 | 387 | 48 | 441 | 115 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | vsBruins | 1-3 | L | 41 | 38 | 3 | 0.927 | 0 | 0 |
| Mar 17 | @Roadrunners | 2-4 | L | 24 | 20 | 4 | 0.833 | 0 | 0 |
| Mar 3 | vsRink Rats | 1-6 | L | 36 | 30 | 6 | 0.833 | 0 | 0 |
| Feb 24 | vsSeals | 8-0 | W | 32 | 32 | 0 | 1.000 | 1 | 0 |
| Jan 27 | vsLandsharks | 2-4 | L | 31 | 27 | 4 | 0.871 | 0 | 0 |
| Jan 20 | @Rink Rats | 2-7 | L | 44 | 37 | 7 | 0.841 | 0 | 0 |
| Jan 13 | vsSeals | 2-5 | L | 27 | 22 | 5 | 0.815 | 0 | 0 |
| Jan 6 | @Roadrunners | 2-3 | - | 27 | 24 | 3 | 0.889 | 0 | 0 |
| Dec 9 | @Rink Rats | 0-13 | L | 12 | 7 | 5 | 0.583 | 0 | 0 |
| Dec 2 | @Bruins | 1-5 | L | 36 | 31 | 5 | 0.861 | 0 | 0 |
| Nov 18 | vsLandsharks | 2-3 | - | 33 | 30 | 3 | 0.909 | 0 | 0 |
| Oct 22 | @Rink Rats | 2-4 | L | 31 | 27 | 4 | 0.871 | 0 | 0 |
| Oct 15 | @Roadrunners | 2-1 | W | 25 | 24 | 1 | 0.960 | 0 | 0 |
| Oct 8 | vsBruins | 0-3 | L | 24 | 21 | 3 | 0.875 | 0 | 0 |
| Sep 23 | @Seals | 4-1 | W | 30 | 29 | 1 | 0.967 | 0 | 0 |