Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Rink Rats | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2010-2011 | Bruins | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2009-2010 | Bruins | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2008-2009 | Bruins | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2007 Summer | The Peaks Wallydogs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-2008 | Bruins | 9 | 5 | 6 | 11 | 1.22 | 0 | 0 | 0 | 1 | 1 | 10 |
| 2006-2007 | Bruins | 4 | 3 | 2 | 5 | 1.25 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2005 Summer | JoMommas Sandbaggin | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | Bruins | 9 | 3 | 6 | 9 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2004-2005 | Bruins | 8 | 4 | 5 | 9 | 1.13 | 0 | 0 | 1 | 0 | 0 | 15 |
| 2003-2004 | Bruins | 14 | 5 | 6 | 11 | 0.79 | 1 | 2 | 0 | 0 | 1 | 0 |
| 2002 Summer | Petersen's Powerhouse | 5 | 4 | 2 | 6 | 1.20 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2002-2003 | Bruins | 10 | 4 | 10 | 14 | 1.40 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001-2002 | Bruins | 16 | 8 | 11 | 19 | 1.19 | 4 | 10 | 0 | 1 | 0 | 0 |
| 2000-2001 | Bruins | 15 | 6 | 6 | 12 | 0.80 | 7 | 14 | 0 | 0 | 0 | 0 |
| 1999-2000 | Bruins | 15 | 13 | 13 | 26 | 1.73 | 1 | 0 | 0 | 0 | 15 | 0 |
| 1998-1999 | Bruins | 14 | 6 | 6 | 12 | 0.86 | 0 | 1 | 0 | 0 | 0 | 24 |
| 1997-1998 | Bruins | 13 | 7 | 8 | 15 | 1.15 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1996-1997 | Bruins | 14 | 9 | 5 | 14 | 1.00 | 2 | 0 | 0 | 0 | 0 | 4 |
| 1995-1996 | Brew-ins | 12 | 8 | 6 | 14 | 1.17 | 2 | 2 | 0 | 0 | 0 | 2 |
| 1994-1995 | Brew-ins | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1993-1994 | Caenadiens | 7 | 6 | 3 | 9 | 1.29 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 176 | 88 | 99 | 187 | 1.06 | 18 | 31 | 1 | 2 | 17 | 81 | |
| All Time | 183 | 93 | 102 | 195 | 1.07 | 19 | 33 | 1 | 2 | 17 | 81 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Rink Rats | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-2009 | Bruins | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 Summer | The Peaks Wallydogs | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2007-2008 | Bruins | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2006-2007 | Bruins | 4 | 1 | 0 | 1 | 0.25 | 1 | 1 | 0 | 0 | 0 | 7 |
| 2005-2006 | Bruins | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-2005 | Bruins | 5 | 3 | 2 | 5 | 1.00 | 1 | 2 | 0 | 0 | 0 | 14 |
| 2003-2004 | Bruins | 6 | 5 | 1 | 6 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2002 Summer | Petersen's Powerhouse | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Bruins | 6 | 2 | 3 | 5 | 0.83 | 4 | 8 | 0 | 0 | 0 | 0 |
| 2000-2001 | Bruins | 2 | 0 | 0 | 0 | 0.00 | 2 | 4 | 0 | 0 | 0 | 0 |
| 1999-2000 | Bruins | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1997-1998 Playoffs Only | Bruins | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1997-1998 | Bruins | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1995-1996 | Bruins | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 52 | 14 | 17 | 31 | 0.60 | 9 | 16 | 0 | 0 | 2 | 37 | |
| All Time | 54 | 15 | 23 | 38 | 0.70 | 9 | 16 | 0 | 0 | 2 | 39 |