Sat, Oct 29, 2011|11:00 am|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| John Toal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Casey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly Shea | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lisson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Peters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Yedinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Matt Howard | 60:00 | 16 | 13 | 3 | 0.813 | 0 | 0 | W |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Don Bateman | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Zilinskas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Quick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Craig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Suidan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Hofmeister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Pisacane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rink Rats' Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Crocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jon Quick | 40:00 | 32 | 29 | 3 | 0.906 | 0 | 0 | - |
| Henry Watts | 20:00 | 6 | 5 | 1 | 0.833 | 0 | 0 | L |
Officials
Shane Murphy(ref)Tug Vitug(ref)Jeff Seiwald(scorekeeper)

