Matt Zilinskas
LoonsBASH Champion x 11Conn Smythe (Playoff MVP) x 4Norris (Best Defenseman)Scoring Title x 11MVP x 11Selke (Best Two-Way Forward)Calder (Rookie of the Year)
Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Loons | 5 | 7 | 13 | 20 | 4.00 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2024-2025 | Landsharks | 4 | 4 | 5 | 9 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2022-2023 | Rink Rats | 9 | 10 | 14 | 24 | 2.67 | 1 | 0 | 0 | 0 | 2 | 10 |
| 2021-2022 | Rink Rats | 9 | 12 | 7 | 19 | 2.11 | 2 | 0 | 0 | 0 | 2 | 16 |
| 2019-2020 | Rink Rats | 8 | 10 | 9 | 19 | 2.38 | 0 | 1 | 0 | 0 | 1 | 14 |
| 2018-19 | Rink Rats | 11 | 16 | 6 | 22 | 2.00 | 3 | 2 | 1 | 0 | 2 | 12 |
| 2017-18 | Rink Rats | 11 | 10 | 14 | 24 | 2.18 | 3 | 1 | 0 | 0 | 1 | 17 |
| 2016-2017 | Rink Rats | 12 | 29 | 19 | 48 | 4.00 | 4 | 2 | 1 | 0 | 4 | 10 |
| 2015-2016 | Rink Rats | 9 | 14 | 16 | 30 | 3.33 | 2 | 1 | 1 | 0 | 1 | 35 |
| 2014-2015 | Rink Rats | 14 | 18 | 18 | 36 | 2.57 | 3 | 2 | 0 | 0 | 2 | 14 |
| 2013-2014 | Rink Rats | 15 | 29 | 28 | 57 | 3.80 | 3 | 2 | 1 | 0 | 5 | 12 |
| 2012-2013 | Rink Rats | 18 | 33 | 30 | 63 | 3.50 | 6 | 2 | 0 | 0 | 4 | 8 |
| 2011-2012 | Rink Rats | 18 | 33 | 23 | 56 | 3.11 | 4 | 1 | 0 | 1 | 6 | 20 |
| 2010-2011 | Rink Rats | 17 | 30 | 24 | 54 | 3.18 | 6 | 1 | 1 | 2 | 5 | 18 |
| 2009-2010 | Rink Rats | 17 | 30 | 21 | 51 | 3.00 | 4 | 3 | 3 | 0 | 5 | 22 |
| 2008-2009 | Rink Rats | 15 | 17 | 39 | 56 | 3.73 | 4 | 2 | 1 | 0 | 1 | 22 |
| 2007-2008 | Rink Rats | 18 | 45 | 31 | 76 | 4.22 | 3 | 1 | 3 | 0 | 8 | 22 |
| 2006-2007 | Rink Rats | 18 | 41 | 24 | 65 | 3.61 | 5 | 1 | 1 | 0 | 4 | 33 |
| 2005-2006 | Rink Rats | 17 | 38 | 24 | 62 | 3.65 | 6 | 0 | 0 | 0 | 7 | 8 |
| 2004-2005 | Rink Rats | 17 | 51 | 21 | 72 | 4.24 | 5 | 2 | 5 | 0 | 6 | 12 |
| 2003 Summer | Wattsamatta U | 5 | 13 | 14 | 27 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Rink Rats | 15 | 29 | 16 | 45 | 3.00 | 4 | 3 | 0 | 0 | 5 | 0 |
| 2002-2003 | Rink Rats | 14 | 51 | 33 | 84 | 6.00 | 4 | 2 | 2 | 0 | 8 | 0 |
| 2001 Summer | SAK's Purple Haze | 2 | 6 | 3 | 9 | 4.50 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-2002 | Rink Rats | 11 | 21 | 8 | 29 | 2.64 | 5 | 13 | 3 | 2 | 0 | 0 |
| All Time (Fall) | 302 | 578 | 443 | 1021 | 3.38 | 78 | 43 | 24 | 5 | 80 | 307 | |
| All Time | 309 | 597 | 460 | 1057 | 3.42 | 78 | 43 | 24 | 5 | 81 | 307 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Loons | 4 | 1 | 5 | 6 | 1.50 | 1 | 0 | 0 | 0 | 0 | 13 |
| 2022-2023 | Rink Rats | 5 | 4 | 2 | 6 | 1.20 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2018-19 | Rink Rats | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Rink Rats | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2016-2017 | Rink Rats | 4 | 3 | 1 | 4 | 1.00 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2015-2016 | Rink Rats | 5 | 2 | 5 | 7 | 1.40 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2014-2015 | Rink Rats | 4 | 3 | 7 | 10 | 2.50 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2013-2014 | Rink Rats | 4 | 8 | 0 | 8 | 2.00 | 1 | 0 | 3 | 0 | 1 | 28 |
| 2012-2013 | Rink Rats | 5 | 9 | 2 | 11 | 2.20 | 2 | 1 | 0 | 0 | 1 | 4 |
| 2011-2012 | Rink Rats | 5 | 5 | 4 | 9 | 1.80 | 2 | 2 | 0 | 0 | 1 | 4 |
| 2010-2011 | Rink Rats | 4 | 5 | 3 | 8 | 2.00 | 2 | 0 | 0 | 0 | 0 | 8 |
| 2009-2010 | Rink Rats | 3 | 3 | 2 | 5 | 1.67 | 1 | 0 | 0 | 0 | 0 | 18 |
| 2008-2009 | Rink Rats | 5 | 4 | 9 | 13 | 2.60 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2007-2008 | Rink Rats | 4 | 6 | 6 | 12 | 3.00 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2006-2007 | Rink Rats | 6 | 6 | 10 | 16 | 2.67 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2005-2006 | Rink Rats | 4 | 9 | 1 | 10 | 2.50 | 2 | 1 | 0 | 0 | 1 | 8 |
| 2004-2005 | Rink Rats | 3 | 6 | 2 | 8 | 2.67 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2003-2004 | Rink Rats | 3 | 5 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2002-2003 | Rink Rats | 6 | 8 | 5 | 13 | 2.17 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2001-2002 | Rink Rats | 4 | 7 | 7 | 14 | 3.50 | 1 | 2 | 4 | 0 | 0 | 0 |
| All Time (Fall) | 83 | 94 | 74 | 168 | 2.02 | 19 | 13 | 7 | 0 | 8 | 123 | |
| All Time | 83 | 94 | 74 | 168 | 2.02 | 19 | 13 | 7 | 0 | 8 | 123 |