Davy Jay
Land SharksStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | Land Sharks | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999-2000 | Land Sharks | 12 | 4 | 1 | 5 | 0.42 | 0 | 0 | 0 | 0 | 12 | 0 |
| 1998-1999 | Landsharks | 17 | 3 | 5 | 8 | 0.47 | 1 | 0 | 0 | 0 | 0 | 18 |
| 1997-1998 | Landsharks | 16 | 11 | 3 | 14 | 0.88 | 1 | 2 | 0 | 0 | 0 | 13 |
| 1996-1997 | Landsharks | 13 | 8 | 6 | 14 | 1.08 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1995-1996 | Landsharks | 15 | 6 | 12 | 18 | 1.20 | 0 | 1 | 2 | 0 | 0 | 6 |
| 1994-1995 | Landsharks | 15 | 10 | 15 | 25 | 1.67 | 1 | 1 | 0 | 1 | 0 | 12 |
| 1993-1994 | Landsharks | 13 | 9 | 9 | 18 | 1.38 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1992-1993 | Landsharks | 9 | 9 | 4 | 13 | 1.44 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1991-1992 | Landsharks | 15 | 5 | 0 | 5 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 131 | 65 | 55 | 120 | 0.92 | 6 | 4 | 2 | 1 | 12 | 61 | |
| All Time | 131 | 65 | 55 | 120 | 0.92 | 6 | 4 | 2 | 1 | 12 | 61 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | Landsharks | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | Landsharks | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1995-1996 | Landsharks | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1994-1995 | Landsharks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1993-1994 | Landsharks | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992-1993 | Landsharks | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 14 | 6 | 4 | 10 | 0.71 | 0 | 0 | 0 | 0 | 0 | 10 | |
| All Time | 14 | 6 | 4 | 10 | 0.71 | 0 | 0 | 0 | 0 | 0 | 10 |