Sat, Oct 7, 2000|1:00 pm|James Lick Arena
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| John Toal | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Fant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Derry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Adelson | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Pat Kelley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myong Han | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peter Heimerdinger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davy Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 5:00 | 0 | 0 | 0 | 0.000 | 5 | 26 | W |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scooter Wardynski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Schauffel | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Trapani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crowley | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Harrington | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 7:00 | 2 | 1 | 0 | 0.500 | 7 | 31 | L |
Officials
Greg Huntington(ref)