Sat, Oct 21, 2000|11:00 am|James Lick Arena
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Peter Heimerdinger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Derry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Fant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davy Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Adelson | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| Myong Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 7:00 | 0 | 0 | 0 | 0.000 | 7 | 29 | L |
| Gregory Huntington | 4:00 | 0 | 0 | 0 | 0.000 | 4 | 32 | W |
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Martin Roberge | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Clarke | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Frank Gualco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Taylor | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Amyn Nathoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karim Pirani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Began | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Sennott | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jay Coakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Officials
Duri Suja(ref)