Sat, Aug 24, 2024|12:30 pm|Dolores Park
Stone Cold Stunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Brahadheeshwar Sundararaju | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miner Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robert Faibish | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Boehm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gottfried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Knupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 44:00 | 31 | 26 | 5 | 0.839 | 0 | 0 | L |
The Money Shots
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Teddy Hart | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jeff Wong | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Knapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Holland-Toll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rattner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Wayne Seto | 45:00 | 22 | 20 | 2 | 0.909 | 0 | 0 | W |
Officials
Neil Crossan(ref)Nic Peterson(ref)Chris Broglie(scorekeeper)