Sun, Mar 12, 2000|10:00 am|James Lick Arena
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 0:00 | 33 | 22 | 1 | 0.667 | 0 | 0 | L |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Michael Krieger | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kelstedt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gil Livnah | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Rauh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Moon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Blanchette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Schulman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Occhipinti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Phillipps | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Barry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Gustafson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Trent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 0:00 | 24 | 20 | 1 | 0.833 | 0 | 0 | W |
