Sat, Jun 3, 2006|10:00 am|James Lick Arena
Bowen's Arrows
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Michael Demmer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rob Bedi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicken Yanikian | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nolan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Aurandt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amos Glick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hayman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mosley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeanmarie Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Kalfane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Matt Bowen | 62:00 | 40 | 33 | 7 | 0.825 | 0 | 0 | L |
Till the Cows Come Home
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| David Pennise | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adam Portley | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dusan Motolik | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Till | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Dougherty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pranav Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trista Rajaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Wayne Seto | 61:00 | 35 | 29 | 6 | 0.829 | 0 | 0 | W |
Officials
Chet Anderson(ref)Tug Vitug(ref)Jeff Seiwald(scorekeeper)