Sat, Jul 21, 2001|12:00 pm|James Lick Arena
Cozzy's Killers
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mark Lajoie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Delgado | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Cozentino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tami Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen's Powerhouse
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mikey's Subs | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Craig | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 5:00 | 0 | 0 | 0 | 0.000 | 5 | 25 | L |
Officials
Brad Buchanan(ref)