Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | Rink Rats | 7 | 0 | 5 | 5 | 0.71 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2003 Summer | Teddy's Teamsters | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | Red Leafs | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999-2000 | Rink Rats | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 13 | 0 |
| 1998-1999 | Cherry Bomb | 15 | 4 | 5 | 9 | 0.60 | 0 | 1 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 36 | 4 | 11 | 15 | 0.42 | 0 | 1 | 0 | 0 | 13 | 6 | |
| All Time | 37 | 5 | 11 | 16 | 0.43 | 0 | 1 | 0 | 0 | 13 | 6 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Summer | JoMommas Sandbaggin | 1 | 0 | 1 | 0.789 | 8.00 | 0 | 30 | 8 | 38 | 0 |
| 2005-2006 | Landsharks | 12 | 5 | 6 | 0.885 | 3.71 | 0 | 340 | 44 | 384 | 0 |
| 2004-2005 | Rink Rats | 7 | 5 | 2 | 0.884 | 3.38 | 1 | 183 | 24 | 207 | 1 |
| 2003 Summer | Teddy's Teamsters | 6 | 0 | 0 | 0.000 | 54.86 | 372 | 0 | 32 | 0 | 0 |
| 2003-2004 | Red Leafs | 17 | 6 | 11 | 0.902 | 3.04 | 0 | 476 | 52 | 528 | 1 |
| 2002-2003 | Red Leafs | 7 | 2 | 5 | 0.879 | 3.71 | 0 | 188 | 26 | 214 | 0 |
| 2001 Summer | Petersen's Powerhouse | 7 | 2 | 4 | 0.000 | 0.00 | 42 | 0 | 0 | 0 | 187 |
| 2001-2002 | Flames | 19 | 14 | 5 | 0.914 | 2.41 | 3 | 490 | 46 | 536 | 0 |
| 2000 Summer | Danny C | 7 | 3 | 4 | 0.000 | 58.72 | 0 | 0 | 46 | 421 | 0 |
| 2000-2001 | Flames | 19 | 9 | 9 | 0.000 | 0.00 | 67 | 0 | 0 | 0 | 537 |
| 1999-2000 | Rink Rats | 15 | 6 | 8 | 0.874 | 0.00 | 0 | 418 | 15 | 478 | 0 |
| All Time (Fall) | 96 | 47 | 46 | 0.893 | 3.27 | 71 | 2095 | 207 | 2347 | 539 | |
| All Time | 117 | 52 | 55 | 0.757 | 4.42 | 485 | 2125 | 293 | 2806 | 726 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Summer | JoMommas Sandbaggin | 1 | 0 | 1 | 0.900 | 4.92 | 0 | 45 | 5 | 50 | 0 |
| 2001-2002 | Flames | 2 | 0 | 2 | 0.859 | 4.54 | 0 | 55 | 9 | 64 | 0 |
| 2000-2001 | Flames | 2 | 0 | 2 | 0.000 | 0.00 | 7 | 0 | 0 | 0 | 69 |
| All Time (Fall) | 4 | 0 | 4 | 0.859 | 4.32 | 7 | 55 | 9 | 64 | 69 | |
| All Time | 5 | 0 | 5 | 0.877 | 4.52 | 7 | 100 | 14 | 114 | 69 |
Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Jul 30 | @Chet's Cherry Pickers | 5-8 | L | 38 | 30 | 8 | 0.789 | 0 | 0 |
Playoff Goalie Game Log
| Date | Opp | Score | DEC | SA | SV | GA | SV% | SO | A |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vsJamie's Maple Spliffs | 4-5 | L | 50 | 45 | 5 | 0.900 | 0 | 0 |