Robert Candeloro
SAK's Purple HazeStats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Summer | SAK's Purple Haze | 7 | 7 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Flames | 18 | 7 | 12 | 19 | 1.06 | 10 | 20 | 1 | 0 | 0 | 0 |
| 2000-2001 | Flames | 19 | 4 | 16 | 20 | 1.05 | 8 | 16 | 0 | 0 | 0 | 0 |
| 1999-2000 | Cherry Bomb | 19 | 11 | 16 | 27 | 1.42 | 0 | 0 | 0 | 0 | 19 | 0 |
| 1998-1999 | Cherry Bomb | 18 | 11 | 11 | 22 | 1.22 | 2 | 1 | 0 | 0 | 0 | 12 |
| 1997-1998 | Cherry Bomb | 19 | 18 | 16 | 34 | 1.79 | 1 | 0 | 0 | 0 | 0 | 10 |
| 1996-1997 | Cherry Bomb | 13 | 7 | 7 | 14 | 1.08 | 0 | 1 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 106 | 58 | 78 | 136 | 1.28 | 21 | 38 | 1 | 0 | 19 | 22 | |
| All Time | 113 | 65 | 85 | 150 | 1.33 | 21 | 38 | 1 | 0 | 19 | 22 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | Flames | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | Flames | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-1999 | Cherry Bomb | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1997-1998 Playoffs Only | Cherry Bomb | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1997-1998 | Cherry Bomb | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 |
| All Time (Fall) | 11 | 2 | 5 | 7 | 0.64 | 0 | 0 | 0 | 0 | 0 | 6 | |
| All Time | 11 | 2 | 5 | 7 | 0.64 | 0 | 0 | 0 | 0 | 0 | 6 |
Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 28 | @Cozzy's Killers | 8-5W | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 21 | vsClarke's Road Kill | 4-5L | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 14 | vsPetersen's Powerhouse | 4-5L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 7 | @Cozzy's Killers | 5-7L | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 23 | vsClarke's Road Kill | 8-14L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 16 | vsPetersen's Powerhouse | 4-6L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 9 | vsCozzy's Killers | 13-3W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |