Sat, Jun 16, 2001|10:00 am|James Lick Arena
Petersen's Powerhouse
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Bill Millar | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Craig | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Compton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Phillipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Kalfane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 4:00 | 0 | 0 | 0 | 0.000 | 4 | 24 | W |
SAK's Purple Haze
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| John Hockin | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Kern | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Knapp | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Blanchette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denny Palarchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Polakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Deming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Candeloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jesse Townley | 6:00 | 0 | 0 | 0 | 0.000 | 6 | 25 | L |
Officials
Amyn Nathoo(ref)Greg Huntington(ref)