Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Landsharks | 2 | 3 | 1 | 4 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012-2013 | Bruins | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2011-2012 | Red Leafs | 3 | 1 | 3 | 4 | 1.33 | 1 | 0 | 0 | 0 | 0 | 14 |
| 2010-2011 | Red Leafs | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2009-2010 | Red Leafs | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2008-2009 | Red Leafs | 7 | 1 | 3 | 4 | 0.57 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2007-2008 | Red Leafs | 12 | 4 | 8 | 12 | 1.00 | 1 | 0 | 0 | 0 | 0 | 12 |
| 2006-2007 | Red Leafs | 12 | 4 | 5 | 9 | 0.75 | 1 | 2 | 0 | 0 | 0 | 17 |
| 2005-2006 | Red Leafs | 12 | 9 | 7 | 16 | 1.33 | 2 | 2 | 1 | 0 | 0 | 14 |
| 2004-2005 | Red Leafs | 19 | 8 | 17 | 25 | 1.32 | 0 | 1 | 0 | 0 | 0 | 22 |
| 2003 Summer | Christian's Cohorts | 2 | 5 | 6 | 11 | 5.50 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2003-2004 | Red Leafs | 20 | 11 | 13 | 24 | 1.20 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2002-2003 | Red Leafs | 14 | 13 | 14 | 27 | 1.93 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001 Summer | SAK's Purple Haze | 9 | 10 | 19 | 29 | 3.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | Flames | 14 | 8 | 5 | 13 | 0.93 | 5 | 10 | 1 | 0 | 1 | 0 |
| 2000-2001 | Flames | 17 | 12 | 11 | 23 | 1.35 | 14 | 28 | 0 | 0 | 1 | 0 |
| 1999-2000 | Cherry Bomb | 20 | 10 | 15 | 25 | 1.25 | 1 | 0 | 0 | 0 | 20 | 0 |
| 1998-1999 | Cherry Bomb | 18 | 12 | 9 | 21 | 1.17 | 2 | 0 | 0 | 0 | 0 | 22 |
| 1997-1998 | Cherry Bomb | 7 | 4 | 4 | 8 | 1.14 | 1 | 0 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 193 | 101 | 119 | 220 | 1.14 | 31 | 47 | 2 | 0 | 23 | 127 | |
| All Time | 204 | 116 | 144 | 260 | 1.27 | 31 | 47 | 4 | 0 | 23 | 127 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Bruins | 3 | 1 | 0 | 1 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | Red Leafs | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2009-2010 | Red Leafs | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-2009 | Red Leafs | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | Red Leafs | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2004-2005 | Red Leafs | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2001-2002 | Flames | 2 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2000-2001 | Flames | 2 | 0 | 0 | 0 | 0.00 | 1 | 10 | 0 | 0 | 0 | 0 |
| 1998-1999 | Cherry Bomb | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 6 |
| All Time (Fall) | 19 | 3 | 2 | 5 | 0.26 | 3 | 12 | 0 | 0 | 0 | 20 | |
| All Time | 19 | 3 | 2 | 5 | 0.26 | 3 | 12 | 0 | 0 | 0 | 20 |