Sat, Jan 10, 2015|1:00 pm|James Lick Arena
Haze
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Danny Douglass | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Portley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bandaian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Mnich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Pisacane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Casilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bainter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Hurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Neil Eligado | 60:00 | 27 | 24 | 3 | 0.889 | 0 | 0 | L |
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Shelpuk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gornick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neil Lareau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gornick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Prasad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Chamandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottar Skiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Will Rei | 60:00 | 35 | 33 | 2 | 0.943 | 0 | 0 | W |
Officials
Jon Quick(ref)Kevin Aylesworth(ref)Rob Gain(scorekeeper)
