Sun, Mar 22, 2015|10:00 am|James Lick Arena
Haze
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Kelly Shea | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Hurt | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Bainter | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Steve Mnich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Danny Douglass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Portley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Pisacane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Casilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Nailor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Neil Eligado | 60:00 | 31 | 28 | 3 | 0.903 | 0 | 1 | W |
Red Army
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Michael Raspatello | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Mandell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| Jonathan Craig | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steph Tryphonas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Chapados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Zuzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 59:00 | 38 | 34 | 4 | 0.895 | 0 | 0 | L |
Officials
David Bartenwerfer(ref)Matt Suidan(ref)Chet Anderson(scorekeeper)