Sat, Jun 20, 2015|1:00 pm|Dry Ice
Ritter Me This
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Calvin Sherwood | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bartenwerfer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Quick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Ritter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Schauffel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritters' Bench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Imrul Mazid | 60:00 | 28 | 22 | 6 | 0.786 | 0 | 0 | W |
Yellow Fever
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Eligado Bench | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hayman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Eligado | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Casilla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Zuzan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Diec | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Delmonico | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Scully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 60:00 | 40 | 33 | 7 | 0.825 | 0 | 0 | L |
Officials
Jarrod Hatfield(ref)Jarrod Hatfield(ref)Jeremy Apsay(scorekeeper)