Sat, Jun 15, 2024|11:00 am|Dolores Park
The Money Shots
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Teddy Hart | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kenny Jones | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicky Bryant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Carter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rattner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Holland-Toll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Wayne Seto | 60:00 | 53 | 48 | 5 | 0.906 | 0 | 0 | W |
Stone Cold Stunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt McCann | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miner Patel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Faibish | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Cicala | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gottfried | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brahadheeshwar Sundararaju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Koverko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 58:00 | 34 | 27 | 7 | 0.794 | 0 | 0 | L |
Officials
Harry MacInnis(ref)Zach Johnston(ref)Sergi Isasi(scorekeeper)