Sat, Dec 16, 2000|1:00 pm|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ben Phillipps | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Blanchette | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franz Herbert | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krieger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scott Derry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myong Han | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Seiwald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Boutiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Martin | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Adelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Heimerdinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Fant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 7:00 | 0 | 0 | 0 | 0.000 | 7 | 25 | L |
Officials
Martin Roberge(ref)Scooter Wardynski(ref)
