Sat, Feb 10, 2001|11:00 am|James Lick Arena
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Alex Mcferran | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brad Kern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cohen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Craig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Khatkar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Mercado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Shulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steve Paltiel | 5:00 | 0 | 0 | 0 | 0.000 | 5 | 24 | L |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Ritter | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Trent | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Blanchette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Schulman | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 4:00 | 0 | 0 | 0 | 0.000 | 4 | 23 | W |
Officials
Greg Huntington(ref)Mark Cosentino(ref)Duri Suja(scorekeeper)

