Sun, Feb 22, 2004|11:00 am|James Lick Arena
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| David Pennise | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| O'Neill, Chris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Polakis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parsons, Brian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Koenigsberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeanmarie Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Read | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Gregory Huntington | 63:00 | 29 | 24 | 5 | 0.828 | 0 | 0 | L |
Red Leafs
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Marc Lajoie | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dusan Motolik | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sandy Knapp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mandell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus, Ken | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.G. Nesbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 63:00 | 24 | 20 | 4 | 0.833 | 0 | 0 | W |
Officials
Charlie Blanchette(ref)Mike Krieger(ref)
