Sat, Oct 23, 1999|1:00 pm|James Lick Arena
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scott Kane | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Buchanan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Craig | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Lieberman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Lindert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Crowley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Mercado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacques Dumais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juraj Suja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Khatkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Polakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 0:00 | 33 | 30 | 1 | 0.909 | 0 | 0 | W |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Marty Gustafson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kam Khatkar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Blanchette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Phillipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gil Livnah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Krieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kelstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Thomas Moon | 0:00 | 16 | 12 | 1 | 0.750 | 0 | 0 | L |
Officials
Keeler(scorekeeper)

