Sat, Dec 11, 1999|1:00 pm|James Lick Arena
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| David Pennise | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Khatkar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Crowley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Mercado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacques Dumais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Lieberman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Lindert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 0:00 | 34 | 32 | 1 | 0.941 | 0 | 0 | W |
Cherry Bomb
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Robert Candeloro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerry Schell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd D'Amario | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Petrik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandy Knapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barry Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrell Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denny Palarchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Coakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Barry Ross | 0:00 | 38 | 35 | 1 | 0.921 | 0 | 0 | L |
