Sat, Feb 5, 2000|11:00 am|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ben Phillipps | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franz Herbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Krieger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kam Khatkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Schulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kelstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 0:00 | 23 | 22 | 1 | 0.957 | 0 | 0 | W |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Craig | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Lindert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Mercado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Robert Tucker | 0:00 | 42 | 40 | 1 | 0.952 | 0 | 0 | L |
Officials
Han(scorekeeper)

