Sat, Mar 14, 2009|11:00 am|James Lick Arena
All Blacks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Rauh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Till | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Portley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Lu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Koenigsberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Blacks Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jon Eckstein | 60:00 | 47 | 39 | 8 | 0.830 | 0 | 0 | L |
Red Leafs
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Sandy Campbell | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| K.G. Nesbit | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Aurandt | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mandell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Bartenwerfer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trista Rajaratnam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Germack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Anthony Delmonico | 60:00 | 24 | 21 | 3 | 0.875 | 0 | 0 | W |
Officials
Greg Huntington(ref)Jeff Seiwald(ref)Sis/Ma Delmonico(scorekeeper)