Sat, Dec 11, 2010|9:00 am|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Casey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Roddy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Leary | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gregory Dunmore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Carpenter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Aylesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Anthony Delmonico | 60:00 | 27 | 20 | 7 | 0.741 | 0 | 0 | - |
Red Leafs
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jason Mandell | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Gollick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hayman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Feldman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jeffrey Lu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jesse Townley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Monforton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry LaVergne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Chapados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 61:00 | 38 | 32 | 6 | 0.842 | 0 | 0 | W |
Officials
Chet Anderson(ref)Greg Huntington(ref)Jeff Seiwald(scorekeeper)
