Sun, Apr 3, 2011|10:00 am|James Lick Arena
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Craig | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Bartenwerfer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Zilinskas | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Bateman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eddie Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Glenn Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bandaian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Suidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Crocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Regan Fletcher | 60:00 | 33 | 32 | 1 | 0.970 | 0 | 0 | W |
Red Leafs
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Brian Chapados | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Schauffel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mandell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Nailor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Lu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Townley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Monforton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Steve Landreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Feldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Germack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 58:00 | 35 | 32 | 3 | 0.914 | 0 | 0 | L |
Officials
Greg Huntington(ref)Mike Krieger(ref)J Seiwald(scorekeeper)Tug Vitug(scorekeeper)
