Sun, Feb 2, 2003|11:00 am|James Lick Arena
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Joseph Guillemette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Koenigsberg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parsons, Brian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Eckstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.G. Nesbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myong Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Colvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 60:00 | 33 | 32 | 1 | 0.970 | 0 | 0 | W |
Red Leafs
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Paul Polakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tateosian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denny Palarchio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldino, Vinnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Kalfane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Landreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 60:00 | 30 | 28 | 2 | 0.933 | 0 | 0 | L |
Officials
Craig Fisk(ref)Scott Schauffel(ref)
