Sun, Feb 9, 2003|1:00 pm|James Lick Arena
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andy Heller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Colvin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Koenigsberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Eckstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.G. Nesbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myong Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parsons, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 64:00 | 38 | 35 | 3 | 0.921 | 0 | 0 | L |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Christian Beausejour | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Phillipps | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Goodman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krieger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Paltiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 64:00 | 30 | 28 | 2 | 0.933 | 0 | 1 | W |
Officials
Malik Kalfane(ref)Martin Roberge(ref)

