Sat, Jan 20, 2001|11:00 am|James Lick Arena
Flames
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Keith Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Knapp | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dave McJannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tateosian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denny Palarchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hockin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Candeloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Landreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 3:00 | 0 | 0 | 0 | 0.000 | 3 | 26 | L |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Franz Herbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krieger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Blanchette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Phillipps | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kelstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 1:00 | 0 | 0 | 0 | 0.000 | 1 | 30 | W |
Officials
Andrew Keeler(ref)Scott Schauffel(ref)
