Sat, Feb 3, 2001|11:00 am|James Lick Arena
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Glenn Andres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Heimerdinger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Boutiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Adelson | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Myong Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Fant | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Gregory Huntington | 1:00 | 0 | 0 | 0 | 0.000 | 1 | 15 | W |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ben Phillipps | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krieger | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robert Schulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Demarais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 2:00 | 0 | 0 | 0 | 0.000 | 2 | 34 | L |
Officials
Scott Schauffel(ref)Steve Delmonico(ref)
