Sun, Oct 19, 2003|1:00 pm|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Enrique Vitug | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 32 | 26 | 6 | 0.813 | 0 | 0 | L |
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| O'Neill, Chris | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Polakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Read | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parsons, Brian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Koenigsberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 60:00 | 19 | 18 | 1 | 0.947 | 0 | 0 | W |
Officials
Malik Kalfane(ref)Teddy Dougherty(ref)Danny Clarke(scorekeeper)
